Industriestrasse 19
Ettlingen D-76275
Germany
Phone: +(49) 7243-599-0
Fax: +(49) 7243-599-165
Web: www.hofler.com
Read News Items From Hoefler GmbH
HÖFLER - for more than 50 Years, a name identified with the passion for innovation, quality and service. In close cooperation with the best manufacturers of quality components, Höfler is always one step ahead when it comes to economic gear production with highly reliable and accurate Gear Grinding Machines.
Since 1966, Höfler has manufactured gear grinding machines for customers worldwide. Since 2003, Höfler has also produced Gear Hobbing Machines. Höfler machines have become known as highly innovative, reliable and efficient machines.
| Machine Type | Gear Diameter | Helix Angle | Module | Table Load | Axial Stroke Length |
|---|---|---|---|---|---|
| Gear Grinding Machines | |||||
| PROMAT 400 | 400 mm | 0° | 0.5 - 15 mm | 100 kg | 260 mm |
| HELIX 400 | 400 mm | ± 45° | 0.5 - 15 mm | 100 kg | 260 mm |
| HELIX 700 | 700 mm | ± 45° | 1 - 15 mm | 800 kg | 450 mm |
| RAPID 900 | 1,000 mm | ± 45°; 90° | 1 - 34 mm | 3,000 kg | 650 mm |
| RAPID 1250 | 1,500 mm | ± 45°; 90° | 1-40 mm | 6,000 kg | max. 1,500 mm |
| RAPID 1800 | 2,000 mm | ± 45°; 90° | 1 - 40 mm | 20,000 kg | max. 1,500 mm |
| RAPID 2600 | 2,600 mm | ± 45°; 90° | 1 - 40 mm | 20,000 kg | 1,500 mm |
| RAPID 3000 | 3,500 mm | ± 45°; 90° | 1 - 40 mm | 40,000 kg | 1500 mm |
| HÖFLER 4000 | 4,000 mm | ± 35° | 2 - 40 mm | 40,000 kg | 1,550 mm |
| PORTA | 3,500 mm | ± 45°; 90° | 1.5 - 36 mm | 40,000 kg | 1,650 mm |
| HF 900 | 1,000 mm | ± 45°; 90° | 22 (28) mm | 6,000 kg | 1,000 mm |
| HF 1250 | 1,250 mm | ± 45°; 120° | 22 (28) mm | 8,000 kg | 1,000 mm |
| HF 1600 | 1,600 mm | ± 45°; 120° | 22 (28) mm | 12,000 kg | 1,000 mm |
Visit www.hofler.com