Print: Material Specifications
DOWNLOAD a 2025 PRINTABLE VERSION of this page.
Print Magazine Sizes
The following rates are just basic guidelines. We offer extensive frequency and package discounts (up to 50% savings) to advertisers who order multiple print ads or who combine print advertising with an online or email campaign. Contact Katie Mulqueen, email address for Dave Friedman for a custom quotation that meets your specific marketing goals.
Download Templates for Print Advertising here.
| ADVERTISEMENT | SIZE | RATE |
|---|---|---|
| Full Page | 8" × 10-3/4" (203 × 273 mm)(+1/8" bleed) (+ .3125" margin) | $5,590 |
| 2/3 Page | 4-3/4" × 9-3/4" (120.5 × 247.5 mm) | $3,950 |
| 1/2 Page Island | 4-3/4" × 7-1/4" (120.5 × 184 mm) | $3,230 |
| 1/2 Page Horizontal | 7-1/4" x 4-3/4" (184 x 120.5 mm) | $3,120 |
| 1/2 Page Vertical | 3-1/2" x 9-3/4" (89 × 247.5 mm) | $3,120 |
| 1/3 Page Square | 4-3/4" x 4-3/4" (120.5 × 120.5 mm) | $2,150 |
| 1/3 Page Vertical | 2-1/4" x 9-3/4" (57 × 247.5 mm) | $2,150 |
| 1/4 Page | 3-1/2" x 4-3/4" (89 × 120.5 mm) | $1,625 |
| Manufacturing sMart ads (1/6 page) | 2-1/4" x 4-3/4" (57 × 120.5 mm) | $645 |
| NEW! Cover Corner (To Supplement Your Display Ad) | 3.25" × 3.25" triangle (82.5 × 82.5 mm)(+1/8" bleed) (+ .3125" margin) Download Cover Corner Specs | $2,695 |
*All rates include full color. Premium Positions add 15%.
Magazine Specifications
Gear Technology is printed on a web offset press using 100# Gloss cover stock and 50# text stock, then finished with a UV coating and saddle stitched.


8" × 10-3/4" (203 × 273 mm)
4-3/4" × 9-3/4" (120.5 × 247.5 mm)
4-3/4" × 7-1/4" (120.5 × 184 mm)
7-1/4" x 4-3/4" (184 x 120.5 mm)
3-1/2" x 9-3/4" (89 × 247.5 mm)
4-3/4" x 4-3/4" (120.5 × 120.5 mm)
2-1/4" x 9-3/4" (57 × 247.5 mm)
3-1/2" x 4-3/4" (89 × 120.5 mm)
2-1/4" x 4-3/4" (57 × 120.5 mm)
3.25" × 3.25" triangle (82.5 × 82.5 mm)